Wednesday, August 30, 2006

Top 200 SoundScan Album Sales 08/30/2006 (vendite album per la settimana)

Queste sono le vendite degli album Hip Hop e RnB (non sono elencate tutte le top 200) per l'ultima settimana. Escono il mercoledi. L'ordine dei dati e' il seguente:
numero in classifica per vendite della settimana; artista; nome album; copie vendute nell'ultima settimana; % di differenza tra l'ultima settimana e quella precedente; copie vendute la settimana precedente; copie vendute in totale.

#1 DANITY KANE DANITY KANE 234341 999 241 234622
#2 OUTKAST IDLEWILD 196137 999 417 196586
#3 AGUILERA*CHRISTINA BACK TO BASICS 135118 -61 345518 481256
#10 KELIS KELIS WAS HERE 57917 999 167 58090
#11 ROSS*RICK PORT OF MIAMI 57810 -27 78724 324381
#13 JENNINGS*LYFE PHOENIX 52034 -62 135582 188099
#15 CHERISH UNAPPRECIATED 46755 -48 90733 137655
#17 GNARLS BARKLEY ST. ELSEWHERE 44047 -12 50091 816273
#21 PUSSYCAT DOLLS PCD 36703 -7 39496 2042995
#26 YUNG JOC NEW JOC CITY 29973 -11 33789 635847
#29 LETOYA LETOYA 27875 -18 33926 336100
#30 TRICE*OBIE SECOND ROUND'S ON ME 27733 -62 73850 101883
#31 RIHANNA GIRL LIKE ME 26840 -19 33327 914131
#33 CASSIE CASSIE 25109 -38 40814 166297
#34 FURTADO*NELLY LOOSE 24399 -11 27438 672340
#35 NE-YO IN MY OWN WORDS 23939 -4 24840 1244308
#46 PHARRELL IN MY MIND 19182 -16 22941 266681
#48 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 18249 999 169 18419
#49 DMX YEAR OF THE DOG AGAIN 17708 -37 28120 219557
#52 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 16243 -22 20703 425141
#57 DJ KAYSLAY & DJ GREG STREET CHAMPIONS: NORTH MEETS SOUTH 14528 999 234 14913
#61 PRINCE ULTIMATE 13636 999 159 15351
#68 BROWN*CHRIS CHRIS BROWN 13024 2 12776 1519918
#76 BUSTA RHYMES BIG BANG THE 11979 -27 16301 515466
#80 BLIGE*MARY J. BREAKTHROUGH 11637 9 10660 2539530
#89 T.I. KING 10233 -13 11753 1452973
#91 E-40 MY GHETTO REPORT CARD 10098 -21 12787 408665
#95 CHAMILLIONAIRE SOUND OF REVENGE 9590 -18 11701 1157590
#98 PAUL*SEAN TRINITY 9331 -11 10535 1174289
#100 ICE CUBE LAUGH NOW CRY LATER 9278 -12 10587 417793
#104 BLACK EYED PEAS MONKEY BUSINESS 8849 -4 9220 3937665
#109 JURASSIC 5 FEEDBACK 8541 -11 9612 79192
#119 CHAM GHETTO STORY 7560 -50 15264 22935
#125 OMAR*DON KING OF KINGS 7127 -10 7921 252598
#127 PIMP C PIMPALATION 7057 -22 8992 183689
#135 EMINEM CURTAIN CALL 6173 -1 6267 2509540
#140 HOLLISTER*DAVE DEFINITIVE COLLECTION 5852 999 16 5868
#155 COLE*KEYSHIA WAY IT IS 5387 -19 6672 1351948
#157 FRANKLIN*KIRK HERO 5316 -5 5580 620452
#158 BONE THUGS-N-HARMONY GREATEST HITS 5305 -2 5434 600719
#162 THREE 6 MAFIA MOST KNOWN UNKNOWN 5017 -17 6018 937953
#163 ISLEY BROTHERS BABY MAKIN' MUSIC 4953 -22 6312 334224
#166 AVANT DIRECTOR 4908 -11 5522 362288
#167 LIL' WAYNE CARTER II 4902 -11 5503 1028063
#178 CAREY*MARIAH EMANCIPATION OF MIMI 4431 -11 4965 5695781
#179 JONES*DONELL JOURNEY OF A GEMINI 4393 -32 6475 138928
#183 DADDY YANKEE BARRIO FINO ENDIRECTO 4299 -9 4724 668300
#186 SHAWNNA BLOCK MUSIC 4289 -21 5406 128260
#195 MARY MARY MARY MARY 4116 1 4089 464039

No comments:

Post a Comment