#1 BEYONCE B'DAY 541196 999 1922 543157
#4 DANITY KANE DANITY KANE 82009 -30 117359 433990
#6 AGUILERA*CHRISTINA BACK TO BASICS 64336 -36 100740 646332
#12 OUTKAST IDLEWILD 49451 -37 78074 324111
#13 YOUNG DRO BEST THANG SMOKIN' 46013 -56 103635 150056
#14 ROSS*RICK PORT OF MIAMI 39799 -6 42314 406494
#17 PUSSYCAT DOLLS PCD 35703 -6 37936 2116634
#18 GNARLS BARKLEY ST. ELSEWHERE 34653 -11 39111 890037
#22 METHOD MAN 4:21 THE DAY AFTER 30436 -51 62070 92718
#24 CHERISH UNAPPRECIATED 30350 -1 30681 198686
#25 JENNINGS*LYFE PHOENIX 30211 -10 33463 251773
#28 YUNG JOC NEW JOC CITY 27041 -3 27925 690813
#32 ROOTS GAME THEORY 25699 -58 61097 86920
#38 LETOYA LETOYA 21698 4 20927 378725
#40 RIHANNA GIRL LIKE ME 20662 -9 22589 957382
#43 FURTADO*NELLY LOOSE 19497 -4 20362 712199
#45 NE-YO IN MY OWN WORDS 18390 -8 19959 1282657
#47 TOO SHORT BLOW THE WHISTLE 17953 -55 39901 58004
#48 VANDROSS*LUTHER ULTIMATE LUTHER 17565 -22 22382 99426
#53 BLIGE*MARY J. BREAKTHROUGH 16026 35 11861 2567417
#57 CASSIE CASSIE 15306 -14 17736 199339
#59 INDIA.ARIE TESTIMONY:VOL.1 15178 8 14094 454413
#64 KELIS KELIS WAS HERE 14464 -17 17521 90075
#72 PHARRELL IN MY MIND 13102 -12 14879 294662
#73 BROWN*CHRIS CHRIS BROWN 13100 -1 13203 1546221
#78 T.I. KING 11990 5 11366 1476329
#84 VARIOUS ARTISTS CRUNK HITS VOL. 2 11095 -23 14355 43869
#87 TRICE*OBIE SECOND ROUND'S ON ME 10764 -30 15349 127996
#91 DMX YEAR OF THE DOG AGAIN 10307 -16 12261 242125
#93 BUSTA RHYMES BIG BANG THE 9808 -6 10461 535735
#102 CHAMILLIONAIRE SOUND OF REVENGE 9266 -3 9582 1176438
#104 CALDERON*TEGO UNDERDOG 9023 -57 21208 30572
#105 BLACK EYED PEAS MONKEY BUSINESS 8649 1 8559 3954873
#115 BEENIE MAN UNDISPUTED 7930 -47 14954 22942
#118 E-40 MY GHETTO REPORT CARD 7696 -15 9045 425406
#123 ICE CUBE LAUGH NOW CRY LATER 7391 -12 8443 433627
#128 OMAR*DON KING OF KINGS 7108 -1 7158 266864
#129 PAUL*SEAN TRINITY 6964 -12 7958 1189211
#141 EMINEM CURTAIN CALL 5818 -4 6041 2521399
#143 PRINCE ULTIMATE 5758 -24 7532 28641
#155 JURASSIC 5 FEEDBACK 5191 -25 6947 91330
#161 PIMP C PIMPALATION 4874 -14 5637 194200
#162 FRANKLIN*KIRK HERO 4867 3 4711 629097
#167 LIL' WAYNE CARTER II 4734 2 4658 1037455
#179 JONES*DONELL JOURNEY OF A GEMINI 4462 17 3816 147206
#181 COLE*KEYSHIA WAY IT IS 4452 -7 4769 1361169
#181 THREE 6 MAFIA MOST KNOWN UNKNOWN 4452 -1 4515 946920
#183 DJ KAYSLAY & DJ GREG STREET CHAMPIONS: 4443 -21 5602 24958
#185 MARY MARY MARY MARY 4411 6 4174 472064
#188 BONE THUGS-N-HARMONY GREATEST HITS 4226 -10 4700 609645
#190 CAREY*MARIAH EMANCIPATION OF MIMI 4193 3 4086 5704060
#193 CHAM GHETTO STORY 4104 -14 4783 31822
#195 AVANT DIRECTOR 4094 -7 4403 370785
#196 ISLEY BROTHERS BABY MAKIN' MUSIC 4051 -15 4741 343016
Wednesday, September 13, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment