Wednesday, September 06, 2006

Top 200 SoundScan Album Sales 09/06/2006

Queste sono le vendite degli album Hip Hop e RnB (non sono elencate tutte le top 200) per l'ultima settimana. L'ordine dei dati e' il seguente:
numero in classifica per vendite della settimana; artista; nome album; copie vendute nell'ultima settimana; % di differenza tra l'ultima settimana e quella precedente; copie vendute la settimana precedente; copie vendute in totale.

#2 DANITY KANE DANITY KANE 117,359 -50 234,341 351,981
#3 YOUNG DRO BEST THANG SMOKIN' 103,635 999 395 104,043
#4 AGUILERA*CHRISTINA BACK TO BASICS 100,740 -25 135,118 581,996
#7 OUTKAST IDLEWILD 78,074 -60 196,137 274,660
#8 METHOD MAN 4:21 THE DAY AFTER 62,070 999 205 62,282
#9 ROOTS GAME THEORY 61,097 999 117 61,221
#13 ROSS*RICK PORT OF MIAMI 42,314 -27 57,810 366,695
#14 TOO SHORT BLOW THE WHISTLE 39,901 999 148 40,051
#15 GNARLS BARKLEY ST. ELSEWHERE 39,111 -11 44,047 855,384
#16 PUSSYCAT DOLLS PCD 37,936 3 36,703 2,080,931
#20 JENNINGS*LYFE PHOENIX 33,463 -36 52,034 221,562
#26 CHERISH UNAPPRECIATED 30,681 -34 46,755 168,336
#29 YUNG JOC NEW JOC CITY 27,925 -7 29,973 663,772
#38 RIHANNA GIRL LIKE ME 22,589 -16 26,840 936,720
#39 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 22,382 - 81,861
#43 CALDERON*TEGO UNDERDOG 21,208 999 331 21,549
#44 LETOYA LETOYA 20,927 -25 27,875 357,027
#49 FURTADO*NELLY LOOSE 20,362 -17 24,399 692,702
#51 NE-YO IN MY OWN WORDS 19,959 -17 23,939 1,264,267
#57 CASSIE CASSIE 17,736 -29 25,109 184,033
#58 KELIS KELIS WAS HERE 17,521 -70 57,917 75,611
#64 TRICE*OBIE SECOND ROUND'S ON ME 15,349 -45 27,733 117,232
#65 BEENIE MAN UNDISPUTED 14,954 999 58 15,012
#66 PHARRELL IN MY MIND 14,879 -22 19,182 281,560
#72 INDIA.ARIE TESTIMONY:VOL.1 14,094 -13 16,243 439,235
#76 BROWN*CHRIS CHRIS BROWN 13,203 1 13,024 1,533,121
#80 DMX YEAR OF THE DOG AGAIN 12,261 -31 17,708 231,818
#89 T.I. KING 11,366 11 10,233 1,464,339
#93 BUSTA RHYMES BIG BANG THE 10,461 -13 11,979 525,927
#100 CHAMILLIONAIRE SOUND OF REVENGE 9,582 0 9,590 1,167,172
#105 E-40 MY GHETTO REPORT CARD 9,045 -10 10,098 417,710
#111 BLACK EYED PEAS MONKEY BUSINESS 8,559 -3 8,849 3,946,224
#114 ICE CUBE LAUGH NOW CRY LATER 8,443 -9 9,278 426,236
#120 PAUL*SEAN TRINITY 7,958 -15 9,331 1,182,247
#123 PRINCE ULTIMATE 7,532 -45 13,636 22,883
#128 OMAR*DON KING OF KINGS 7,158 0 7,127 259,756
#132 JURASSIC 5 FEEDBACK 6,947 -19 8,541 86,139
#142 EMINEM CURTAIN CALL 6,041 -2 6,173 2,515,581
#148 PIMP C PIMPALATION 5,637 -20 7,057 189,326
#152 DJ KAYSLAY & DJ GREG STREET CHAMP 5,602 -61 14,528 20,515
#170 CHAM GHETTO STORY 4,783 -37 7,560 27,718
#171 COLE*KEYSHIA WAY IT IS 4,769 -11 5,387 1,356,717
#173 ISLEY BROTHERS BABY MAKIN' MUSIC 4,741 -4 4,953 338,965
#175 FRANKLIN*KIRK HERO 4,711 -11 5,316 624,714
#177 BONE THUGS-N-HARMONY GREATEST HITS 4,700 -11 5,305 605,419
#178 LIL' WAYNE CARTER II 4,658 -5 4,902 1,032,721
#184 THREE 6 MAFIA MOST KNOWN UNKNOWN 4,515 -10 5,017 942,468
#186 AVANT DIRECTOR 4,403 -10 4,908 366,691
#194 MARY MARY MARY MARY 4,174 1 4,116 467,946
#195 DADDY YANKEE BARRIO FINO ENDIRECTO 4,172 -3 4,299 672,472
#197 CAREY*MARIAH EMANCIPATION OF MIMI 4,086 -8 4,431 5,699,867

No comments:

Post a Comment